| Dec 6th | Oct 25th | |||
| Ron Paul | 39 | 27% | 38% | minus 11% |
| Fred Thompson | 25 | 17% | 22% | minus 5% |
| Rudy Giuliani | 24 | 16% | 15% | plus 1% |
| Mitt Romney | 23 | 16% | 11% | plus 5% |
| Mike Huckabee | 23 | 16% | 10% | plus 6% |
| John McCain | 10 | 7% | 3% | plus 4% |
| Duncan Hunter | 2 | 1% | 2% | minus 1% |
| TOTAL | 146 |
| Oct 25th | Sep 26th | |||
| Ron Paul | 58 | 38% | 35% | plus 3% |
| Fred Thompson | 34 | 22% | 30% | minus 8% |
| Rudy Giuliani | 23 | 15% | 16% | minus 1% |
| Mitt Romney | 17 | 11% | 7% | plus 4% |
| Mike Huckabee | 15 | 10% | 3% | plus 7% |
| John McCain | 4 | 3% | 3% | no change |
| Duncan Hunter | 3 | 2% | 1% | plus 1% |
| Tom Tancredo | 0 | 0% | 1% | minus 1% |
| Sam Brownback | 0 | 0% | 0% | no change |
| TOTAL | 154 |
| SSRRR Poll | Sep 26th | Aug 21st | Change from 8/21 | |
| Ron Paul | 43 | 35% | 28% | plus 7% |
| Fred Thompson | 37 | 30% | 25% | plus 5% |
| Rudy Giuliani | 20 | 16% | 18% | minus 2% |
| Mitt Romney | 9 | 7% | 8% | minus 1% |
| Newt Gingrich | 6 | 5% | 5% | no change |
| Mike Huckabee | 3 | 3% | 8% | minus 5% |
| John McCain | 3 | 3% | 2% | plus 1% |
| Duncan Hunter | 1 | 1% | 6% | minus 5% |
| Tom Tancredo | 1 | 1% | 0 | plus 1% |
| Sam Brownback | 0 | 0% | 1% | minus 1% |
| Jim Gilmore | 0 | 0% | 0% | no change |
| TOTAL | 123 | 100% |
| Puyallup Fair 2007 | Votes Cast | % |
| Fred Thompson | 1819 | 40% |
| Rudy Giuliani | 749 | 16% |
| Mitt Romney | 622 | 14% |
| Ron Paul | 362 | 8% |
| John McCain | 323 | 7% |
| Mike Huckabee | 313 | 7% |
| Newt Gingrich | 225 | 5% |
| Other | 58 | 1% |
| Duncan Hunter | 57 | 1% |
| Sam Brownback | 45 | 1% |
| Tom Tancredo | 18 | 0% |
| TOTAL | 4591 | 100% |
Name Aug 21st June 21st Change from 6/21
Ron Paul 28% 1% plus 27%
Fred Thompson 25% 43% minus 18%
Rudy Giuliani 18% 20% minus 2%
Mike Huckabee 8% 5% plus 3%
Mitt Romney 8% 11% minus 3%
Duncan Hunter 6% 7% minus 1%
Newt Gingrich 5% 6% minus 1%
John McCain 2% 3% minus 1%
Sam Brownback 1% 0% minus 1%
Jim Gilmore 0% 0% no change
Chuck Hagel 0% 0% no change
Tom Tancredo 0 1% minus 1%
TOTAL 100%
As Vice President for programs of the South Sound Ronald Reagan Republican (SSRRR) Club (ronaldreaganclub.org) here in the state of
110 members and guests attended, with 97 participating in the poll which was cast by private paper ballot. Official tabulated results by Charlene Richardson and Connie Lacadie are as follows:
Name |
June 21st |
May 17th |
Change from 5/17 |
Fred Thompson |
43% |
34% |
plus 9 |
Rudy Giuliani |
20% |
17% |
plus 3 |
Mitt Romney |
11% |
19% |
minus 8 |
Duncan Hunter |
7% |
2% |
plus 5 |
Newt Gingrich |
6% |
10% |
minus 4 |
Mike Huckabee |
5% |
11% |
minus 6 |
John McCain |
3% |
4% |
minus 1 |
Tommy Thompson |
2% |
0% |
plus 2 |
Tom Tancredo |
1% |
1% |
no change |
Other/Not Sure |
1% |
1% |
no change |
Ron Paul |
1% |
0% |
plus 1 |
Chuck Hagel |
0% |
0% |
no change |
Sam Brownback |
0% |
0% |
no change |
Jim Gilmore |
0% |
0% |
no change |
Sincerely, Dick Muri Vice President
VP Programs South Sound Ronald Reagan Republican Club
Republican Precinct Officer 28-451
| Name | May 17th | April 24th | Change from 4/24 |
| Fred Thompson | 34 | 39 | minus 5 |
| Mitt Romney | 19 | 15 | plus 4 |
| Rudy Giuliani | 17 | 11 | plus 6 |
| Mike Huckabee | 11 | 1 | plus 10 |
| Newt Gingrich | 10 | 11 | minus 1 |
| John McCain | 4 | 11 | minus 7 |
| Duncan Hunter | 2 | 2 | no change |
| Tom Tancredo | 1 | 2 | minus 1 |
| Chuck Hagel | 1 | 0 | plus 1 |
| Other/Not Sure | 1 | 3 | minus 2 |
| Ron Paul | 0 | 1 | minus 1 |
| Tommy Thompson | 0 | 1 | minus 1 |
| Sam Brownback | 0 | 0 | no change |
| Jim Gilmore | 0 | 0 | no change |
SSRRR Club Straw Poll - April 26th, 2007
The following South Sound Ronald Reagan Republican Club
Straw Presidential Poll was taken at the Luke Esser dinner event on April 26, 2007.
There were 111 members and guests who attended. 87 participated in the poll cast by paper ballot. Official tabulated results by the very gracious and professional
KTTH, http://www.ktth.com. Results were as follows:
Fred Thompson 34 votes (39%)
Mitt Romney 13 votes (15%)
Newt Gingrich 10 votes (11%)
Rudy Giuliani 10 votes (11%)
John McCain 10 votes (11%)
Tom Tancredo, 2 votes (2%)
Duncan Hunter, 2 votes (2%)
Mike Huckabee, 1 vote (1%)
Ron Paul, 1 vote (1%)
Tommy Thompson, 1 vote (1%)
Sam Brownback, 0 votes, (0%)
Jim Gilmore, 0 votes, (0%)
Chuck Hagel, 0 votes, (0%)
Other/Not Sure, 3 votes (4%)
We will continue to conduct monthly straw presidential Republican nomination polls and will track & post the results on the club web site. At our next club meeting on the 17th of May, we will revote this poll. It will be interesting to track changes on a monthly basis as the race for the Republican nomination continues.
Sincerely, Dick Muri Vice President
VP Programs South Sound Ronald Reagan Republican Club
Republican Precinct Officer 28-451